package main

import (
	"testing"
)

func TestGeoadd(t *testing.T) {
	skip(t)
	testRaw(t, func(c *client) {
		c.Do("GEOADD",
			"Sicily",
			"13.361389", "38.115556", "Palermo",
			"15.087269", "37.502669", "Catania",
		)
		c.Do("ZRANGE", "Sicily", "0", "-1")
		c.Do("ZRANGE", "Sicily", "0", "-1", "WITHSCORES")

		c.Do("GEOADD",
			"mountains",
			"86.9248308", "27.9878675", "Everest",
			"142.1993050", "11.3299030", "Challenger Deep",
			"31.132", "29.976", "Pyramids",
		)
		c.Do("ZRANGE", "mountains", "0", "-1")
		c.Do("GEOADD", // re-add an existing one
			"mountains",
			"86.9248308", "27.9878675", "Everest",
		)
		c.Do("ZRANGE", "mountains", "0", "-1")
		c.Do("GEOADD", // update
			"mountains",
			"86.9248308", "28.000", "Everest",
		)
		c.Do("ZRANGE", "mountains", "0", "-1")

		// failure cases
		c.Error("invalid", "GEOADD", "err", "186.9248308", "27.9878675", "not the Everest")
		c.Error("invalid", "GEOADD", "err", "-186.9248308", "27.9878675", "not the Everest")
		c.Error("invalid", "GEOADD", "err", "86.9248308", "87.9878675", "not the Everest")
		c.Error("invalid", "GEOADD", "err", "86.9248308", "-87.9", "not the Everest")
		c.Do("SET", "str", "I am a string")
		c.Error("wrong kind", "GEOADD", "str", "86.9248308", "27.9878675", "Everest")
		c.Error("wrong number", "GEOADD")
		c.Error("wrong number", "GEOADD", "foo")
		c.Error("wrong number", "GEOADD", "foo", "86.9248308")
		c.Error("wrong number", "GEOADD", "foo", "86.9248308", "27.9878675")
		c.Do("GEOADD", "foo", "86.9248308", "27.9878675", "")
		c.Error("not a valid float", "GEOADD", "foo", "eight", "27.9878675", "bar")
		c.Error("not a valid float", "GEOADD", "foo", "86.9248308", "seven", "bar")
		// failures in a transaction
		c.Do("MULTI")
		c.Error("wrong number", "GEOADD", "foo")
		c.Error("discarded", "EXEC")
		c.Do("MULTI")
		c.Do("GEOADD", "foo", "eight", "27.9878675", "bar")
		c.Do("EXEC")

		// 2nd key is invalid
		c.Do("MULTI")
		c.Do("GEOADD", "two",
			"86.9248308", "28.000", "Everest",
			"eight", "27.9878675", "bar",
		)
		c.Do("EXEC")
		c.Do("ZRANGE", "two", "0", "-1")
	})
}

func TestGeopos(t *testing.T) {
	skip(t)
	testRaw(t, func(c *client) {
		c.Do("GEOADD",
			"Sicily",
			"13.361389", "38.115556", "Palermo",
			"15.087269", "37.502669", "Catania",
		)
		c.Do("GEOPOS", "Sicily")
		c.DoRounded(3, "GEOPOS", "Sicily", "Palermo")
		c.Do("GEOPOS", "Sicily", "nosuch")
		c.DoRounded(3, "GEOPOS", "Sicily", "Catania", "Palermo")
		c.DoRounded(3, "GEOPOS", "Sicily", "Catania", "Catania", "Palermo")
		c.Do("GEOPOS", "nosuch", "Palermo")

		// failure cases
		c.Error("wrong number", "GEOPOS")
		c.Do("SET", "foo", "bar")
		c.Error("wrong kind", "GEOPOS", "foo", "Palermo")
	})
}

func TestGeodist(t *testing.T) {
	skip(t)
	testRaw(t, func(c *client) {
		c.Do("GEOADD",
			"Sicily",
			"13.361389", "38.115556", "Palermo",
			"15.087269", "37.502669", "Catania",
		)
		c.DoRounded(2, "GEODIST", "Sicily", "Palermo", "Catania")
		c.DoRounded(2, "GEODIST", "Sicily", "Catania", "Palermo")
		c.Do("GEODIST", "Sicily", "nosuch", "Palermo")
		c.Do("GEODIST", "Sicily", "Catania", "nosuch")
		c.Do("GEODIST", "nosuch", "Catania", "Palermo")
		c.DoRounded(2, "GEODIST", "Sicily", "Palermo", "Catania", "m")
		c.Do("GEODIST", "Sicily", "Palermo", "Catania", "km")
		c.Do("GEODIST", "Sicily", "Palermo", "Catania", "KM")
		c.Do("GEODIST", "Sicily", "Palermo", "Catania", "mi")
		c.DoRounded(2, "GEODIST", "Sicily", "Palermo", "Catania", "ft")
		c.Do("GEODIST", "Sicily", "Palermo", "Palermo")

		c.Error("unsupported unit", "GEODIST", "Sicily", "Palermo", "Palermo", "yards")
		c.Error("wrong number", "GEODIST")
		c.Error("wrong number", "GEODIST", "Sicily")
		c.Error("wrong number", "GEODIST", "Sicily", "Palermo")
		c.Error("syntax error", "GEODIST", "Sicily", "Palermo", "Palermo", "miles", "too many")
		c.Error("unsupported unit provided. please use M, KM, FT, MI", "GEODIST", "Sicily", "Palermo", "Catania", "foobar")
		c.Do("SET", "string", "123")
		c.Error("wrong kind", "GEODIST", "string", "a", "b")
	})
}

func TestGeoradius(t *testing.T) {
	skip(t)
	t.Run("basic", func(t *testing.T) {
		testRaw(t, func(c *client) {
			c.Do("GEOADD",
				"stations",
				"-73.99106999861966", "40.73005400028978", "Astor Pl",
				"-74.00019299927328", "40.71880300107709", "Canal St",
				"-73.98384899986625", "40.76172799961419", "50th St",
			)
			c.Do("GEORADIUS", "stations", "-73.9718893", "40.7728773", "4", "km")
			c.Do("GEORADIUS", "stations", "-73.9718893", "40.7728773", "4", "KM")
			c.Do("GEORADIUS", "stations", "1.0", "1.0", "1", "km")
			c.Do("GEORADIUS", "stations", "-73.9718893", "40.7728773", "4", "ft", "WITHDIST")
			c.Do("GEORADIUS", "stations", "-73.9718893", "40.7728773", "4", "m", "WITHDIST")
			// redis has more precision in the coords
			c.Do("GEORADIUS", "stations", "-73.9718893", "40.7728773", "4", "m", "WITHCOORD")
			c.DoRounded(3, "GEORADIUS", "stations", "-73.9718893", "40.7728773", "400", "km", "WITHDIST", "WITHCOORD")
			c.DoRounded(3, "GEORADIUS", "stations", "-73.9718893", "40.7728773", "400", "km", "WITHCOORD", "WITHDIST")
			c.DoRounded(3, "GEORADIUS", "stations", "-73.9718893", "40.7728773", "400", "km", "WITHCOORD", "WITHCOORD", "WITHCOORD")
			c.DoRounded(3, "GEORADIUS", "stations", "-73.9718893", "40.7728773", "400", "km", "WITHDIST", "WITHDIST", "WITHDIST")
			// FIXME: the distances don't quite match for miles or km
			c.DoRounded(3, "GEORADIUS", "stations", "-73.9718893", "40.7728773", "400", "mi", "WITHDIST")
			c.DoRounded(3, "GEORADIUS", "stations", "-73.9718893", "40.7728773", "400", "km", "WITHDIST")

			// Sorting
			c.Do("GEORADIUS", "stations", "-73.9718893", "40.7728773", "400", "km", "DESC")
			c.Do("GEORADIUS", "stations", "-73.9718893", "40.7728773", "400", "km", "ASC")
			c.Do("GEORADIUS", "stations", "-73.9718893", "40.7728773", "400", "km", "ASC", "DESC", "ASC")

			// COUNT
			c.DoRounded(3, "GEORADIUS", "stations", "-73.9718893", "40.7728773", "400", "km", "ASC", "COUNT", "1")
			c.DoRounded(3, "GEORADIUS", "stations", "-73.9718893", "40.7728773", "400", "km", "ASC", "COUNT", "2")
			c.DoRounded(3, "GEORADIUS", "stations", "-73.9718893", "40.7728773", "400", "km", "ASC", "COUNT", "999")
			c.Error("syntax error", "GEORADIUS", "stations", "-73.9718893", "40.7728773", "400", "km", "COUNT")
			c.Error("COUNT must", "GEORADIUS", "stations", "-73.9718893", "40.7728773", "400", "km", "COUNT", "0")
			c.Error("COUNT must", "GEORADIUS", "stations", "-73.9718893", "40.7728773", "400", "km", "COUNT", "-12")
			c.Error("not an integer", "GEORADIUS", "stations", "-73.9718893", "40.7728773", "400", "km", "COUNT", "foobar")

			// non-existing key
			c.Do("GEORADIUS", "foo", "-73.9718893", "40.7728773", "4", "km")

			// no error in redis, for some reason
			// c.Do("GEORADIUS", "foo", "-73.9718893", "40.7728773", "4", "km", "FOOBAR")
			c.Error("syntax error", "GEORADIUS", "stations", "-73.9718893", "40.7728773", "400", "km", "ASC", "FOOBAR")

			// GEORADIUS_RO
			c.Do("GEORADIUS_RO", "stations", "-73.9718893", "40.7728773", "4", "km")
			c.Do("GEORADIUS_RO", "stations", "1.0", "1.0", "1", "km")
			c.Error("syntax error", "GEORADIUS_RO", "stations", "-73.9718893", "40.7728773", "4", "km", "STORE", "bar")
			c.Error("syntax error", "GEORADIUS_RO", "stations", "-73.9718893", "40.7728773", "4", "km", "STOREDIST", "bar")
			c.Error("syntax error", "GEORADIUS_RO", "stations", "-73.9718893", "40.7728773", "4", "km", "STORE")
			c.Error("syntax error", "GEORADIUS_RO", "stations", "-73.9718893", "40.7728773", "4", "km", "STOREDIST")
		})
	})

	t.Run("STORE", func(t *testing.T) {
		testRaw(t, func(c *client) {
			c.Do("GEOADD",
				"stations",
				"-73.99106999861966", "40.73005400028978", "Astor Pl",
				"-74.00019299927328", "40.71880300107709", "Canal St",
				"-73.98384899986625", "40.76172799961419", "50th St",
			)

			// plain store
			c.Do("GEORADIUS", "stations", "-73.9718893", "40.7728773", "400", "km", "STORE", "foo")
			c.Do("ZRANGE", "foo", "0", "-1")
			c.Do("ZRANGE", "foo", "0", "-1", "WITHSCORES")

			// Yeah, valid:
			c.Do("GEORADIUS", "stations", "-73.9718893", "40.7728773", "400", "km", "STORE", "")
			c.Do("ZRANGE", "", "0", "-1")

			// store with count, and overwrite existing key
			c.Do("EXPIRE", "foo", "999")
			c.Do("GEORADIUS", "stations", "-73.9718893", "40.7728773", "400", "km", "ASC", "COUNT", "1", "STORE", "foo")
			c.Do("ZRANGE", "foo", "0", "-1")
			c.Do("TTL", "foo")

			// store should overwrite
			c.Do("SET", "taken", "123")
			c.Do("EXPIRE", "taken", "999")
			c.Do("GEORADIUS", "stations", "-73.9718893", "40.7728773", "400", "km", "STORE", "taken")
			c.Do("TYPE", "taken")
			c.Do("ZRANGE", "taken", "0", "-1")
			c.Do("TTL", "taken")

			// errors
			c.Error("syntax error", "GEORADIUS", "stations", "-73.9718893", "40.7728773", "400", "km", "STORE")
			c.Error("not compatible", "GEORADIUS", "stations", "-73.9718893", "40.7728773", "400", "km", "WITHDIST", "STORE", "foo")
			c.Error("not compatible", "GEORADIUS", "stations", "-73.9718893", "40.7728773", "400", "km", "WITHCOORD", "STORE", "foo")
		})
	})

	t.Run("STOREDIST", func(t *testing.T) {
		testRaw(t, func(c *client) {
			c.Do("GEOADD",
				"stations",
				"-73.99106999861966", "40.73005400028978", "Astor Pl",
				"-74.00019299927328", "40.71880300107709", "Canal St",
				"-73.98384899986625", "40.76172799961419", "50th St",
			)

			// plain store
			c.Do("GEORADIUS", "stations", "-73.9718893", "40.7728773", "400", "km", "STOREDIST", "foo")
			c.Do("ZRANGE", "foo", "0", "-1")
			c.DoRounded(3, "ZRANGE", "foo", "0", "-1", "WITHSCORES")

			// plain store, meter
			c.Do("GEORADIUS", "stations", "-73.9718893", "40.7728773", "400", "m", "STOREDIST", "meter")
			c.Do("ZRANGE", "meter", "0", "-1")
			c.DoRounded(3, "ZRANGE", "meter", "0", "-1", "WITHSCORES")

			// Yeah, valid:
			c.Do("GEORADIUS", "stations", "-73.9718893", "40.7728773", "400", "km", "STOREDIST", "")
			c.Do("ZRANGE", "", "0", "-1")

			// STOREDIST with count
			c.Do("GEORADIUS", "stations", "-73.9718893", "40.7728773", "400", "km", "ASC", "COUNT", "1", "STOREDIST", "foo")
			c.Do("ZRANGE", "foo", "0", "-1")

			// store should overwrite
			c.Do("SET", "taken", "123")
			c.Do("EXPIRE", "taken", "9999")
			c.Do("GEORADIUS", "stations", "-73.9718893", "40.7728773", "400", "km", "STOREDIST", "taken")
			c.Do("TYPE", "taken")
			c.Do("ZRANGE", "taken", "0", "-1")
			c.Do("TTL", "taken")

			// multiple keys
			c.Do("GEORADIUS", "stations", "-73.9718893", "40.7728773", "400", "km", "STOREDIST", "n1", "STOREDIST", "n2", "STOREDIST", "n3")
			c.Do("TYPE", "n1")
			c.Do("TYPE", "n2")
			c.Do("TYPE", "n3")

			// STORE and STOREDIST
			c.Do("GEORADIUS", "stations", "-73.9718893", "40.7728773", "400", "km", "STOREDIST", "a", "STORE", "b")
			c.Do("TYPE", "a")
			c.Do("ZRANGE", "a", "0", "-1")
			c.Do("TYPE", "b")
			c.Do("ZRANGE", "b", "0", "-1")

			// errors
			c.Error("syntax error", "GEORADIUS", "stations", "-73.9718893", "40.7728773", "400", "km", "STOREDIST")
			c.Error("not compatible", "GEORADIUS", "stations", "-73.9718893", "40.7728773", "400", "km", "WITHDIST", "STOREDIST", "foo")
			c.Error("not compatible", "GEORADIUS", "stations", "-73.9718893", "40.7728773", "400", "km", "WITHCOORD", "STOREDIST", "foo")
		})
	})
}

func TestGeoradiusByMember(t *testing.T) {
	skip(t)
	t.Run("basic", func(t *testing.T) {
		testRaw(t, func(c *client) {
			c.Do("GEOADD",
				"stations",
				"-73.99106999861966", "40.73005400028978", "Astor Pl",
				"-74.00019299927328", "40.71880300107709", "Canal St",
				"-73.98384899986625", "40.76172799961419", "50th St",
			)
			c.Do("GEORADIUSBYMEMBER", "stations", "Astor Pl", "4", "km")
			// c.Do("GEORADIUSBYMEMBER", "stations", "1.0", "1.0", "1", "km") // Not valid test

			c.Do("GEORADIUSBYMEMBER", "stations", "Astor Pl", "4", "ft", "WITHDIST")
			c.Do("GEORADIUSBYMEMBER", "stations", "Astor Pl", "4", "m", "WITHDIST")
			// redis has more precision in the coords
			c.DoRounded(3, "GEORADIUSBYMEMBER", "stations", "Astor Pl", "4", "m", "WITHCOORD")
			c.DoRounded(3, "GEORADIUSBYMEMBER", "stations", "Astor Pl", "400", "km", "WITHDIST", "WITHCOORD")
			c.DoRounded(3, "GEORADIUSBYMEMBER", "stations", "Astor Pl", "400", "km", "WITHCOORD", "WITHDIST")
			c.DoRounded(3, "GEORADIUSBYMEMBER", "stations", "Astor Pl", "400", "km", "WITHCOORD", "WITHCOORD", "WITHCOORD")
			c.DoRounded(3, "GEORADIUSBYMEMBER", "stations", "Astor Pl", "400", "km", "WITHDIST", "WITHDIST", "WITHDIST")
			// FIXME: the distances don't quite match for miles or km
			c.DoRounded(3, "GEORADIUSBYMEMBER", "stations", "Astor Pl", "400", "mi", "WITHDIST")
			c.DoRounded(3, "GEORADIUSBYMEMBER", "stations", "Astor Pl", "400", "km", "WITHDIST")

			// Sorting
			c.Do("GEORADIUSBYMEMBER", "stations", "Astor Pl", "400", "km", "DESC")
			c.Do("GEORADIUSBYMEMBER", "stations", "Astor Pl", "400", "km", "ASC")
			c.Do("GEORADIUSBYMEMBER", "stations", "Astor Pl", "400", "km", "ASC", "DESC", "ASC")

			// COUNT
			c.DoRounded(3, "GEORADIUSBYMEMBER", "stations", "Astor Pl", "400", "km", "ASC", "COUNT", "1")
			c.DoRounded(3, "GEORADIUSBYMEMBER", "stations", "Astor Pl", "400", "km", "ASC", "COUNT", "2")
			c.DoRounded(3, "GEORADIUSBYMEMBER", "stations", "Astor Pl", "400", "km", "ASC", "COUNT", "999")
			c.Error("syntax error", "GEORADIUSBYMEMBER", "stations", "Astor Pl", "400", "km", "COUNT")
			c.Error("COUNT must", "GEORADIUSBYMEMBER", "stations", "Astor Pl", "400", "km", "COUNT", "0")
			c.Error("COUNT must", "GEORADIUSBYMEMBER", "stations", "Astor Pl", "400", "km", "COUNT", "-12")
			c.Error("not an integer", "GEORADIUSBYMEMBER", "stations", "Astor Pl", "400", "km", "COUNT", "foobar")

			// non-existing key
			// c.Do("GEORADIUSBYMEMBER", "foo", "Astor Pl", "4", "km") // Failing
			// geo_test.go:268: value error. expected: []interface {}{} got: <nil> case: main.command{cmd:"GEORADIUSBYMEMBER", args:[]interface {}{"foo", "Astor Pl", "4", "km"}, error:false, sort:false, loosely:false, errorSub:"", receiveOnly:false, roundFloats:0, closeChan:false}

			// no error in redis, for some reason
			// c.Do("GEORADIUSBYMEMBER", "foo", "Astor Pl", "4", "km", "FOOBAR")
			c.Error("syntax error", "GEORADIUSBYMEMBER", "stations", "Astor Pl", "400", "km", "ASC", "FOOBAR")

			// GEORADIUSBYMEMBER_RO
			c.Do("GEORADIUSBYMEMBER_RO", "stations", "Astor Pl", "4", "km")
			// c.Do("GEORADIUSBYMEMBER_RO", "stations", "1.0", "1.0", "1", "km") // Not a valid test
			c.Error("syntax error", "GEORADIUSBYMEMBER_RO", "stations", "Astor Pl", "4", "km", "STORE", "bar")
			c.Error("syntax error", "GEORADIUSBYMEMBER_RO", "stations", "Astor Pl", "4", "km", "STOREDIST", "bar")
			c.Error("syntax error", "GEORADIUSBYMEMBER_RO", "stations", "Astor Pl", "4", "km", "STORE")
			c.Error("syntax error", "GEORADIUSBYMEMBER_RO", "stations", "Astor Pl", "4", "km", "STOREDIST")
		})
	})

	t.Run("STORE", func(t *testing.T) {
		testRaw(t, func(c *client) {
			c.Do("GEOADD",
				"stations",
				"-73.99106999861966", "40.73005400028978", "Astor Pl",
				"-74.00019299927328", "40.71880300107709", "Canal St",
				"-73.98384899986625", "40.76172799961419", "50th St",
			)

			// plain store
			c.Do("GEORADIUSBYMEMBER", "stations", "Astor Pl", "400", "km", "STORE", "foo")
			c.Do("ZRANGE", "foo", "0", "-1")
			c.Do("ZRANGE", "foo", "0", "-1", "WITHSCORES")

			// Yeah, valid:
			c.Do("GEORADIUSBYMEMBER", "stations", "Astor Pl", "400", "km", "STORE", "")
			c.Do("ZRANGE", "", "0", "-1")

			// store with count, and overwrite existing key
			c.Do("EXPIRE", "foo", "999")
			c.Do("GEORADIUSBYMEMBER", "stations", "Astor Pl", "400", "km", "ASC", "COUNT", "1", "STORE", "foo")
			c.Do("ZRANGE", "foo", "0", "-1")
			c.Do("TTL", "foo")

			// store should overwrite
			c.Do("SET", "taken", "123")
			c.Do("EXPIRE", "taken", "999")
			c.Do("GEORADIUSBYMEMBER", "stations", "Astor Pl", "400", "km", "STORE", "taken")
			c.Do("TYPE", "taken")
			c.Do("ZRANGE", "taken", "0", "-1")
			c.Do("TTL", "taken")

			// errors
			c.Error("syntax error", "GEORADIUSBYMEMBER", "stations", "Astor Pl", "400", "km", "STORE")
			c.Error("not compatible", "GEORADIUSBYMEMBER", "stations", "Astor Pl", "400", "km", "WITHDIST", "STORE", "foo")
			c.Error("not compatible", "GEORADIUSBYMEMBER", "stations", "Astor Pl", "400", "km", "WITHCOORD", "STORE", "foo")
		})
	})

	t.Run("STOREDIST", func(t *testing.T) {
		testRaw(t, func(c *client) {
			c.Do("GEOADD",
				"stations",
				"-73.99106999861966", "40.73005400028978", "Astor Pl",
				"-74.00019299927328", "40.71880300107709", "Canal St",
				"-73.98384899986625", "40.76172799961419", "50th St",
			)

			// plain store
			c.Do("GEORADIUSBYMEMBER", "stations", "Astor Pl", "400", "km", "STOREDIST", "foo")
			c.Do("ZRANGE", "foo", "0", "-1")
			c.DoRounded(3, "ZRANGE", "foo", "0", "-1", "WITHSCORES")

			// plain store, meter
			c.Do("GEORADIUSBYMEMBER", "stations", "Astor Pl", "400", "m", "STOREDIST", "meter")
			c.Do("ZRANGE", "meter", "0", "-1")
			c.DoRounded(3, "ZRANGE", "meter", "0", "-1", "WITHSCORES")

			// Yeah, valid:
			c.Do("GEORADIUSBYMEMBER", "stations", "Astor Pl", "400", "km", "STOREDIST", "")
			c.Do("ZRANGE", "", "0", "-1")

			// STOREDIST with count
			c.Do("GEORADIUSBYMEMBER", "stations", "Astor Pl", "400", "km", "ASC", "COUNT", "1", "STOREDIST", "foo")
			c.Do("ZRANGE", "foo", "0", "-1")

			// store should overwrite
			c.Do("SET", "taken", "123")
			c.Do("EXPIRE", "taken", "9999")
			c.Do("GEORADIUSBYMEMBER", "stations", "Astor Pl", "400", "km", "STOREDIST", "taken")
			c.Do("TYPE", "taken")
			c.Do("ZRANGE", "taken", "0", "-1")
			c.Do("TTL", "taken")

			// multiple keys
			c.Do("GEORADIUSBYMEMBER", "stations", "Astor Pl", "400", "km", "STOREDIST", "n1", "STOREDIST", "n2", "STOREDIST", "n3")
			c.Do("TYPE", "n1")
			c.Do("TYPE", "n2")
			c.Do("TYPE", "n3")

			// STORE and STOREDIST
			c.Do("GEORADIUSBYMEMBER", "stations", "Astor Pl", "400", "km", "STOREDIST", "a", "STORE", "b")
			c.Do("TYPE", "a")
			c.Do("ZRANGE", "a", "0", "-1")
			c.Do("TYPE", "b")
			c.Do("ZRANGE", "b", "0", "-1")

			// errors
			c.Error("syntax error", "GEORADIUSBYMEMBER", "stations", "Astor Pl", "400", "km", "STOREDIST")
			c.Error("not compatible", "GEORADIUSBYMEMBER", "stations", "Astor Pl", "400", "km", "WITHDIST", "STOREDIST", "foo")
			c.Error("not compatible", "GEORADIUSBYMEMBER", "stations", "Astor Pl", "400", "km", "WITHCOORD", "STOREDIST", "foo")
		})
	})
}

// a bit longer testset
func TestGeo(t *testing.T) {
	skip(t)
	// some subway stations
	// https://data.cityofnewyork.us/Transportation/Subway-Stations/arq3-7z49/data
	testRaw(t, func(c *client) {
		c.Do("GEOADD",
			"stations",
			"-73.99106999861966", "40.73005400028978", "Astor Pl",
			"-74.00019299927328", "40.71880300107709", "Canal St",
			"-73.98384899986625", "40.76172799961419", "50th St",
			"-73.97499915116808", "40.68086213682956", "Bergen St",
			"-73.89488591154061", "40.66471445143568", "Pennsylvania Ave",
			"-73.90087000018522", "40.88466700064975", "238th St",
			"-73.95806670661364", "40.800581558114956", "Cathedral Pkwy (110th St)",
			"-73.94085899871263", "40.67991899941601", "Kingston - Throop Aves",
			"-73.8987883783301", "40.74971952935675", "65th St",
			"-73.92901818461539", "40.75196004401078", "36th St",
			"-73.98740940202974", "40.71830605618619", "Delancey St - Essex St",
			"-73.89165772702445", "40.67802821447783", "Van Siclen Ave",
			"-73.87962599910783", "40.68152000045683", "Norwood Ave",
			"-73.84443500029684", "40.69516599823373", "104th-102nd Sts",
			"-73.98177094440949", "40.690648119969794", "DeKalb Ave",
			"-73.82758075034528", "40.58326843810286", "Beach 105th St",
			"-73.81365140419632", "40.58809156457325", "Beach 90th St",
			"-73.89175225349464", "40.829987446384116", "Freeman St",
			"-73.89661738461646", "40.822142131170786", "Intervale Ave",
			"-73.90074099998965", "40.85609299881864", "182nd-183rd Sts",
			"-73.91013600050078", "40.84589999983414", "174th-175th Sts",
			"-73.91843200082253", "40.83376899862797", "167th St",
			"-73.8456249984179", "40.75462199881262", "Mets - Willets Point",
			"-73.86952700103515", "40.74914499948836", "Junction Blvd",
			"-73.83003000262508", "40.75959999915012", "Flushing - Main St",
			"-73.83256900003744", "40.846809998885504", "Buhre Ave",
			"-73.92613800014134", "40.81047600117261", "3rd Ave - 138th St",
			"-73.85122199961472", "40.83425499825462", "Castle Hill Ave",
			"-74.0041310005885", "40.713064999433136", "Brooklyn Bridge - City Hall",
			"-73.8470359987544", "40.836488000608156", "Zerega Ave",
			"-73.9767132992584", "40.75180742981634", "Grand Central - 42nd St",
			"-73.98207600148947", "40.74608099909145", "33rd St",
			"-73.9510700015425", "40.78567199998607", "96th St",
			"-73.95987399886047", "40.77362000074615", "77th St",
			"-73.91038357033376", "40.68285130087804", "Chauncey St",
			"-73.98310999909673", "40.67731566735096", "Union St",
			"-73.8820347465864", "40.74237007972169", "Elmhurst Ave",
			"-73.92078599933306", "40.678822000873375", "Ralph Ave",
			"-73.86748067850041", "40.8571924091606", "Pelham Pkwy",
			"-73.86613410538703", "40.877839385172024", "Gun Hill Rd",
			"-73.8543153107622", "40.898286515575286", "Nereid Ave (238 St)",
			"-73.9580997367769", "40.67076515344894", "Franklin Ave",
			"-73.89306639507903", "40.823976841237396", "Simpson St",
			"-73.86835609178098", "40.848768666338934", "Bronx Park East",
			"-73.95007934590994", "40.65665931376077", "Winthrop St",
			"-73.88940491730106", "40.665517963059635", "Van Siclen Ave",
			"-73.9273847542618", "40.81830344372315", "149th St - Grand Concourse",
			"-73.92569199505733", "40.82823032742169", "161st St - Yankee Stadium",
			"-73.9679670004732", "40.762526000304575", "Lexington Ave - 59th St",
			"-73.90409799875945", "40.81211799827203", "E 149th St",
			"-73.87451599929486", "40.82952100156747", "Morrison Av - Soundview",
			"-73.8862829985325", "40.82652500055904", "Whitlock Ave",
			"-73.86761799923673", "40.8315090005233", "St Lawrence Ave",
			"-73.90298400173006", "40.745630001138395", "Woodside - 61st St",
			"-73.75540499924732", "40.603995001687544", "Far Rockaway - Mott Ave",
			"-73.976336575218", "40.77551939729258", "72nd St",
			"-73.96460245687166", "40.79161879767014", "96th St",
			"-73.93956099985425", "40.84071899990795", "168th St",
			"-73.8935090000331", "40.86697799999945", "Kingsbridge Rd",
			"-73.98459099904711", "40.754184001312545", "42nd St - Bryant Pk",
			"-73.96203130426609", "40.6616334551018", "Prospect Park",
			"-73.99534882595742", "40.63147876093745", "55th St",
			"-73.81701287135405", "40.70289855287313", "Jamaica - Van Wyck",
			"-73.8303702709878", "40.714034819571026", "Kew Gardens - Union Tpke",
			"-73.80800471963833", "40.700382424235", "Sutphin Blvd - Archer Av",
			"-73.94605470266329", "40.747768121414325", "Court Sq - 23rd St",
			"-73.85286048434907", "40.726505475813006", "67th Ave",
			"-73.87722085669182", "40.736813418197144", "Grand Ave - Newtown",
			"-73.97817199965161", "40.63611866666291", "Ditmas Ave",
			"-73.95999000137212", "40.68888900026455", "Classon Ave",
			"-73.95031225606621", "40.706126576274166", "Broadway",
			"-73.95024799996972", "40.71407200064717", "Lorimer St",
			"-73.9019160004208", "40.66914500061398", "Sutter Ave",
			"-73.90395860491864", "40.68886654246024", "Wilson Ave",
			"-73.9166388842194", "40.686415270704344", "Halsey St",
			"-73.94735499884204", "40.703844000042096", "Lorimer St",
			"-74.01151599772157", "40.634970999647166", "8th Ave",
			"-73.929861999118", "40.7564420005104", "36th Ave",
			"-73.92582299919906", "40.761431998800546", "Broadway",
			"-73.98676800153976", "40.75461199851542", "Times Sq - 42nd St",
			"-73.97918899989101", "40.75276866674217", "Grand Central - 42nd St",
			"-73.95762400074634", "40.67477166685263", "Park Pl",
			"-73.83216299845388", "40.68433100001238", "111th St",
			"-74.00030814755975", "40.732254493367876", "W 4th St - Washington Sq (Lower)",
			"-73.97192000069982", "40.75710699989316", "51st St",
			"-73.97621799859327", "40.78864400073892", "86th St",
			"-73.85736239521543", "40.89314324138378", "233rd St",
			"-73.98220899995783", "40.77344000052039", "66th St - Lincoln Ctr",
			"-73.89054900017344", "40.82094799852307", "Hunts Point Ave",
			"-74.0062770001748", "40.72285399778783", "Canal St",
			"-73.83632199755944", "40.84386300128381", "Middletown Rd",
			"-73.98659900207888", "40.739864000474604", "23rd St",
			"-73.94526400039679", "40.74702299889643", "Court Sq",
			"-73.98192900232715", "40.76824700063689", "59th St - Columbus Circle",
			"-73.9489160009391", "40.74221599986316", "Hunters Point Ave",
			"-73.9956570016487", "40.74408099989751", "23rd St",
			"-74.00536700180581", "40.728251000730204", "Houston St",
			"-73.83768300060997", "40.681711001091195", "104th St",
			"-73.81583268782963", "40.60840218069683", "Broad Channel",
			"-73.96850099975177", "40.57631166708091", "Ocean Pkwy",
			"-73.95358099875249", "40.74262599969749", "Vernon Blvd - Jackson Ave",
			"-73.96387000158042", "40.76814100049679", "68th St - Hunter College",
			"-73.9401635351909", "40.750635651014804", "Queensboro Plz",
			"-73.8438529979573", "40.680428999588415", "Rockaway Blvd",
			"-73.98995099881881", "40.734673000996125", "Union Sq - 14th St",
			"-73.95352200064022", "40.68962700158444", "Bedford - Nostrand Aves",
			"-73.97973580592873", "40.66003568810021", "15th St - Prospect Park",
			"-73.98025117900944", "40.66624469001985", "7th Ave",
			"-73.97577599917474", "40.65078166803418", "Ft Hamilton Pkwy",
			"-73.97972116229084", "40.64427200012998", "Church Ave",
